Summary
Place of publication:
Gard. dict. ed. 8: Anchusa no. 9. 1768
Verified:
05/06/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Bennett, M. 2003. Pulmonarias and the Borage family 73.
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Demilly, D. et al. 1996. Liste alphabétique des principales espèces de plantes cultivées et de mauvaises herbes. Noms latins et noms français, ed. 6. Note: GEVES-SNES, Beaucouzé, France
- Encke, F. et al. 1993. Zander: Handwörterbuch der Pflanzennamen, 14. Auflage
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- Food and Agriculture Organization of the United Nations (FAO). 2010. Ecocrop (on-line resource).
- Germishuizen, G. & N. L. Meyer, eds. 2003. Plants of southern Africa: an annotated checklist. Strelitzia 14
- Greuter, W. et al., eds. 1984-. Med-Checklist. Note: Anchusa azurea auct. = A. italica Retz.
- Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening
- Izquierdo Z., I. et al., eds. 2004. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres
- Kartesz, J. T. 2011. North American plant atlas. The Biota of North America Program (BONAP)
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR. Note: = Anchusa italica Retz.
- Mouterde, P. 1966-. Nouvelle flore du Liban et de la Syrie.
- Nasir, E. & S. I. Ali, eds. 1970-. Flora of [West] Pakistan.
- Pignatti, S. 1982. Flora d'Italia. Note: Anchusa azurea Rchb. an Mill.? = A. italica Retz.
- Rechinger, K. H., ed. 1963-. Flora iranica. Note: Anchusa azurea Mill., nom. confus. = A. italica Retz.
- Selvi, F. 2011. Review of Boraginaceae data for World Economic Plants, ed. 2. pers. comm. via e-mail 0n 20 May.
- Stace, C. 1995. New flora of the British Isles.
- Still, S. M. 1994. Manual of herbaceous ornamental plants, ed. 4
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Zohary, M. & N. Feinbrun-Dothan. 1966-. Flora palaestina. Note: Anchusa azurea auct. non Mill. = A. italica Retz.
Common names
English
garden anchusa – Italian alkanet – Italian bugloss – large blue alkanet – French
buglosse d'Italie – German
italienische Ochsenzunge – Swedish
italiensk oxtunga –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canarias | |
1 | Native | Africa | Northeast Tropical Africa | Eritrea | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | s. |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | s.w. |
1 | Native | Europe | Eastern Europe | Ukraine | Krym | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
2 | Cultivated | | | | | also cult. |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Europe | Middle Europe | Austria | | |
4 | Naturalized | Europe | Middle Europe | Czech Republic | | |
4 | Naturalized | Europe | Middle Europe | Germany | | |
4 | Naturalized | Europe | Middle Europe | Switzerland | | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Michigan | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Colorado | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Oregon | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | California | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Nevada | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
Native
Africa
-
MACARONESIA:
Spain [Canarias], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria, Libya, Morocco, Tunisia
-
NORTHEAST TROPICAL AFRICA:
Eritrea
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, Israel, Jordan, Lebanon, Syria, Turkey
-
CAUCASUS:
Azerbaijan, Georgia
-
MIDDLE ASIA:
Kazakhstan (s.), Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Pakistan
Europe
-
MIDDLE EUROPE:
Hungary
-
EASTERN EUROPE:
Russian Federation-European part [European part (s.w.)], Moldova, Ukraine [Krym]
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Cultivated
(also cult.)
Naturalized
Africa
-
SOUTHERN AFRICA:
South Africa
Europe
-
MIDDLE EUROPE:
Austria, Switzerland, Czech Republic, Germany
Northern America
-
WESTERN CANADA:
Canada [British Columbia]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Massachusetts, Michigan, New Hampshire, New York, Ohio, Pennsylvania]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Iowa, Missouri]
-
NORTHWESTERN U.S.A.:
United States [Colorado, Idaho, Montana, Oregon, Washington]
-
SOUTHEASTERN U.S.A.:
United States [Maryland]
-
SOUTHWESTERN U.S.A.:
United States [California, Nevada, Utah]
Economic Uses
Usage | Type | Note | Reference |
Bee plants | honey production | | Selvi, F. 2011. Review of Boraginaceae data for World Economic Plants, ed. 2. pers. comm. via e-mail 0n 20 May. |
Environmental | ornamental | | Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening |
Environmental | ornamental | | Still, S. M. 1994. Manual of herbaceous ornamental plants, ed. 4 |
Environmental | ornamental | | Bennett, M. 2003. Pulmonarias and the Borage family 73. |
Materials | tannin/dyestuff | fide Pulmonaria 71. | Bennett, M. 2003. Pulmonarias and the Borage family 73. |
Medicines | folklore | fide Pulmonaria 71. | Bennett, M. 2003. Pulmonarias and the Borage family 73. |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=3098.
Accessed 30 May 2025.