Summary
Place of publication:
J. Jap. Bot. 40:367. 1965
Verified:
12/31/2007
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Chinese Academy of Sciences. 1959-. Flora reipublicae popularis sinicae.
- Grierson, A. J. C. & D. J. Long. 1984-. Flora of Bhutan including a record of plants from Sikkim. Note: = Desmodium motorium (Houtt.) Merr.
- Hara, H. et al. 1978-1982. An enumeration of the flowering plants of Nepal.
- Huang, S. F. & T. C. Huang. 1987. Taxonomic treatment of the Papilionoideae (Leguminosae) of Taiwan. Taiwania 32:11-117.
- Kumar, S & P. V. Sane. 2003. Legumes of South Asia: a checklist.
- Liberty Hyde Bailey Hortorium. 1976. Hortus third.
- Lock, J. M. & C. S. Ford. 2004. Legumes of Malesia: a checklist
- Lock, J. M. & J. Heald. 1994. Legumes of Indochina: a checklist
- Ohashi, H. 1973. The Asiatic species of Desmodium and its allied genera (Leguminosae). Ginkgoana 1:47.
Common names
English
semaphore-plant – telegraph-plant –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | China | China | Fujian Sheng | |
1 | Native | Asia-Temperate | China | China | Guangdong Sheng | |
1 | Native | Asia-Temperate | China | China | Guangxi Zhuangzu Zizhiqu | |
1 | Native | Asia-Temperate | China | China | Guizhou Sheng | |
1 | Native | Asia-Temperate | China | China | Jiangxi Sheng | |
1 | Native | Asia-Temperate | China | China | Sichuan Sheng | |
1 | Native | Asia-Temperate | China | China | Yunnan Sheng | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bangladesh | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Andhra Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Arunachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Assam | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Bihar | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Delhi | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Goa | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Haryana | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Karnataka | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Kerala | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Madhya Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Maharashtra | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Meghalaya | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Mizoram | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Nagaland | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Odisha | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Puducherry | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Punjab | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Rajasthan | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tamil Nadu | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Tripura | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | West Bengal | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Sri Lanka | | |
1 | Native | Asia-Tropical | Indo-China | Cambodia | | |
1 | Native | Asia-Tropical | Indo-China | Laos | | |
1 | Native | Asia-Tropical | Indo-China | Myanmar | | |
1 | Native | Asia-Tropical | Indo-China | Thailand | | |
1 | Native | Asia-Tropical | Indo-China | Vietnam | | |
1 | Native | Asia-Tropical | Malesia | Malaysia | | Malaya |
1 | Native | Asia-Tropical | Malesia | Philippines | | |
1 | Native | Australasia | Australia | Australia | | tropical |
Native
Asia-Temperate
-
CHINA:
China [Fujian Sheng, Guangdong Sheng, Guangxi Zhuangzu Zizhiqu, Guizhou Sheng, Jiangxi Sheng, Sichuan Sheng, Yunnan Sheng]
-
EASTERN ASIA:
Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bangladesh, Bhutan, India [Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Delhi, Goa, Haryana, Himachal Pradesh, Jammu and Kashmir, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Meghalaya, Mizoram, Nagaland, Odisha, Puducherry, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, West Bengal], Sri Lanka, Nepal, Pakistan
-
INDO-CHINA:
Cambodia, Laos, Myanmar, Thailand, Vietnam
-
MALESIA:
Malaysia (Malaya), Philippines
Australasia
-
AUSTRALIA:
Australia (tropical)
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=311320.
Accessed 17 May 2025.