Summary
Place of publication:
Sp. pl. 1:99. 1753
Verified:
05/07/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Cannon, J. & M. Cannon. 1994. Dye plants and dyeing The Herbert Press & The Royal Botanic Gardens, Kew.
- CIBA-GEIGY, Basel, Switzerland. 1974. The CIBA-GEIGY Weed Tables
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- Exell, A. W. et al., eds. 1960-. Flora zambesiaca.
- Germishuizen, G. & N. L. Meyer, eds. 2003. Plants of southern Africa: an annotated checklist. Strelitzia 14
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Groth, D. 2005. pers. comm. Note: re. Brazilian common names
- Hedberg, I. & S. Edwards. 1989-. Flora of Ethiopia Note: Eritrea added in 2000
- Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening
- Kartesz, J. T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland.
- Kartesz, J. T. 2011. North American plant atlas. The Biota of North America Program (BONAP)
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR.
- Turrill, W. B. et al., eds. 1952-. Flora of tropical East Africa.
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Verlaque, R. 1996. pers. comm. Note: re. common names
Common names
English
pigeon's scabious – small scabious – yellow scabious – French
colombaire – oeil de perdrix – German
gewöhnliche Tauben-Skabiose – Tauben-Skabiose – Portuguese (Brazil)
escabiosa – Swedish
fältvädd –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | East Tropical Africa | Kenya | | |
1 | Native | Africa | East Tropical Africa | Tanzania | | |
1 | Native | Africa | East Tropical Africa | Uganda | | |
1 | Native | Africa | Northeast Tropical Africa | Eritrea | | |
1 | Native | Africa | Northeast Tropical Africa | Ethiopia | | |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | South Tropical Africa | Malawi | | |
1 | Native | Africa | South Tropical Africa | Mozambique | | |
1 | Native | Africa | South Tropical Africa | Zambia | | |
1 | Native | Africa | South Tropical Africa | Zimbabwe | | |
1 | Native | Africa | Southern Africa | Botswana | | |
1 | Native | Africa | Southern Africa | Eswatini | | |
1 | Native | Africa | Southern Africa | Lesotho | | |
1 | Native | Africa | Southern Africa | Namibia | | |
1 | Native | Africa | Southern Africa | South Africa | | |
1 | Native | Africa | West-Central Tropical Africa | Cameroon | | |
1 | Native | Africa | West-Central Tropical Africa | Democratic Republic of the Congo | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Former Yugoslavia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
2 | Cultivated | | | | | also cult. |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Massachusetts | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
Native
Africa
-
NORTHERN AFRICA:
Algeria (n.), Morocco
-
NORTHEAST TROPICAL AFRICA:
Eritrea, Ethiopia
-
EAST TROPICAL AFRICA:
Kenya, Tanzania, Uganda
-
WEST-CENTRAL TROPICAL AFRICA:
Cameroon, Democratic Republic of the Congo
-
SOUTH TROPICAL AFRICA:
Mozambique, Malawi, Zambia, Zimbabwe
-
SOUTHERN AFRICA:
Botswana, Lesotho, Namibia, Eswatini, South Africa
Asia-Temperate
-
WESTERN ASIA:
Iran, Turkey
-
CAUCASUS:
Azerbaijan, Russian Federation [Dagestan]
-
MIDDLE ASIA:
Turkmenistan
Europe
-
NORTHERN EUROPE:
Denmark, United Kingdom, Sweden
-
MIDDLE EUROPE:
Czechoslovakia, Austria, Belgium, Switzerland, Germany, Hungary, Netherlands, Poland
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine
-
SOUTHEASTERN EUROPE:
Former Yugoslavia, Albania, Bulgaria, Greece, Italy, Romania
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica), Portugal
Cultivated
(also cult.)
Naturalized
Northern America
-
NORTHEASTERN U.S.A.:
United States [Massachusetts, New Jersey, New York]
Economic Uses
Usage | Type | Note | Reference |
Bee plants | honey production | | Verlaque, R. 1996. pers. comm. Note: re. common names |
Environmental | ornamental | | Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening |
Weed | potential seed contaminant | fide Geigy Weed Tables. 1968 | CIBA-GEIGY, Basel, Switzerland. 1974. The CIBA-GEIGY Weed Tables |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=33234.
Accessed 30 April 2025.