Summary
Verified:
08/22/2005
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Duke, J. A. et al. 2002. CRC Handbook of medicinal herbs
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening
- Ietswaart, J. H. 1980. A taxonomic revision of the genus Origanum (Labiatae). Leiden Bot. Ser. 4:107-110.
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR.
- Leung, A. Y. & S. Foster. 1996. Encyclopedia of common natural ingredients used in food, drugs, and cosmetics, ed. 2
- Porcher, M. H. et al. Searchable World Wide Web Multilingual Multiscript Plant Name Database (MMPND) (on-line resource).
- Rehm, S. 1994. Multilingual dictionary of agronomic plants
- Soukup, J. 1970. Vocabulario de los nombres vulgares de la flora peruana.
- Vermeulen, N. 1999. Encyclopaedia of Herbs. Note: Rebo Productions, Netherlands.
- 1961. Webster's third new international dictionary.
Common names
English
European oregano – oregano – pot marjoram – wild marjoram – wintersweet – French
marjolaine – marjolaine sauvage – origan – origan vulgaire – German
brauner Dost – Dost – Oregano – wilder Majoran – Portuguese
manjerona-brava – orégano – Spanish
orégano –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | China | China | Sichuan Sheng | |
1 | Native | Asia-Temperate | China | China | Xizang Zizhiqu | |
1 | Native | Asia-Temperate | China | China | Yunnan Sheng | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Europe | Eastern Europe | Russian Federation | Saratov | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Luxembourg | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Former Yugoslavia | | |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
Native
Asia-Temperate
-
WESTERN ASIA:
Iran, Turkey
-
CAUCASUS:
Georgia
-
SIBERIA:
Russian Federation [Krasnoyarsk, Tomsk]
-
CHINA:
China [Sichuan Sheng, Xizang Zizhiqu, Yunnan Sheng]
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Jammu and Kashmir]
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Czechoslovakia, Austria, Belgium, Switzerland, Germany, Luxembourg, Netherlands, Poland
-
EASTERN EUROPE:
Russian Federation [Saratov], Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Former Yugoslavia, Albania, Bulgaria, Italy (incl. Sardinia, Sicily), Romania
-
SOUTHWESTERN EUROPE:
Spain, France (incl. Corsica), Portugal
Economic Uses
Usage | Type | Note | Reference |
Bee plants | honey production | | Komarov, V. L. et al., eds. 1934-1964. Flora SSSR. |
Food additives | flavoring | | Leung, A. Y. & S. Foster. 1996. Encyclopedia of common natural ingredients used in food, drugs, and cosmetics, ed. 2 |
Medicines | folklore | | Leung, A. Y. & S. Foster. 1996. Encyclopedia of common natural ingredients used in food, drugs, and cosmetics, ed. 2 |
Medicines | folklore | | Duke, J. A. et al. 2002. CRC Handbook of medicinal herbs |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=448724.
Accessed 25 April 2025.