Summary
Verified:
08/06/2008
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Botanical Society of the British Isles. BSBI taxon database (on-line resource).
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Hanelt, P., ed. 2001. Mansfeld's encyclopedia of agricultural and horticultural crops. Volumes 1-6
- Izquierdo Z., I. et al., eds. 2004. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres
- Jalas, J. & J. Suominen. 1972-. Atlas florae europaeae.
- Pistrick, K. 1987. Untersuchungen zur Systematik der Gattung Raphanus L. Kulturpflanze 35:291-292.
- Silva, L. et al. 2005. Listagem da fauna e flora terrestres dos Açores. Lista des plantas vasculares (Pteridophyta e Spermatophyta).
- Tutin, T. G. et al., eds. 1993. Flora europaea, ed. 2.
- Warwick, S. I. et al. 2006. Brassicaceae: Species checklist and database on CD-Rom. Pl. Syst. Evol. 259:249-258. Note: cites in database and includes in synonymy of this accepted taxon Raphanus raphanistrum subspp. microcarpus and segetum
- Yamane, K. et al. 2009. Multiple origins and high genetic diversity of cultivated radish inferred from polymorphism in chloroplast simple sequence repeats. Breed. Sci. 59:55-65.
Common names
English
wild radish –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canarias | |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Egypt | | n. |
1 | Native | Africa | Northern Africa | Libya | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | France | Corse | |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | | | | | widely natzd. elsewhere |
4 | Naturalized | Africa | Macaronesia | Portugal | Azores | |
4 | Naturalized | Europe | Northern Europe | Finland | | natzd.? |
4 | Naturalized | Europe | Northern Europe | Ireland | | natzd.? |
4 | Naturalized | Europe | Northern Europe | Norway | | natzd.? |
4 | Naturalized | Europe | Northern Europe | Sweden | | natzd.? |
4 | Naturalized | Europe | Northern Europe | United Kingdom | | natzd.? |
Native
Africa
-
MACARONESIA:
Spain [Canarias], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria (n.), Egypt (n.), Libya (n.), Morocco, Tunisia
Asia-Temperate
-
WESTERN ASIA:
Cyprus, Iran, Iraq, Israel, Jordan, Lebanon, Syria, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia
Europe
-
NORTHERN EUROPE:
Denmark
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France [Corse], France (incl. Corsica) [Corse], Portugal
Naturalized
Africa
-
MACARONESIA:
Portugal [Azores]
Europe
-
NORTHERN EUROPE:
Finland (natzd.?), United Kingdom (natzd.?), Ireland (natzd.?), Norway (natzd.?), Sweden (natzd.?)
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=456703.
Accessed 5 May 2025.