Summary
Place of publication:
Harvard Pap. Bot. 19:44. 2014
Verified:
01/23/2015
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Al-Shehbaz, I. A. 2014. A synopsis of the genus Noccaea (Coluteocarpeae, Brassicaceae). Harvard Pap. Bot. 19:25-51.
Common names
English
perfoliate pennycress – thoroughwort pennycress – German
stängelumfassendes Hellerkraut – Swedish
vårskärvfrö –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Libya | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | Xinjiang Uygur Zizhiqu | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | n. |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | s. & c. |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | United Kingdom | | s. |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | Europe | Eastern Europe | Lithuania | | s. |
4 | Naturalized | Europe | Northern Europe | Sweden | | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Illinois | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Kansas | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Missouri | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Indiana | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | West Virginia | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Washington | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Maryland | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | North Carolina | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Tennessee | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Virginia | |
Native
Africa
-
NORTHERN AFRICA:
Algeria (n.), Libya (n.), Morocco, Tunisia
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, Israel, Jordan, Lebanon, Syria, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation [Altay]
-
MIDDLE ASIA:
Kazakhstan, Tajikistan, Turkmenistan
-
CHINA:
China [Xinjiang Uygur Zizhiqu]
Asia-Tropical
-
INDIAN SUBCONTINENT:
Pakistan (n.)
Europe
-
NORTHERN EUROPE:
Denmark, United Kingdom (s.)
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part (s. & c.)], Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Naturalized
Europe
-
NORTHERN EUROPE:
Sweden
-
EASTERN EUROPE:
Lithuania (s.)
Northern America
-
NORTHEASTERN U.S.A.:
United States [Indiana, New Jersey, New York, Pennsylvania, West Virginia]
-
NORTH-CENTRAL U.S.A.:
United States [Illinois, Kansas, Missouri]
-
NORTHWESTERN U.S.A.:
United States [Washington]
-
SOUTHEASTERN U.S.A.:
United States [Kentucky, Maryland, North Carolina, Tennessee, Virginia]
Economic Uses
Usage | Type | Note | Reference |
Weed | | fide Weed TabCIBA. 1968, as Thlaspi perfoliatum | CIBA-GEIGY, Basel, Switzerland. 1974. The CIBA-GEIGY Weed Tables |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=470159.
Accessed 29 May 2025.