Summary
Place of publication:
Kurtziana 10:23. 1977
Verified:
07/14/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Southern America | Brazil | Brazil | Paraná | |
1 | Native | Southern America | Brazil | Brazil | Rio Grande do Sul | |
1 | Native | Southern America | Brazil | Brazil | Santa Catarina | |
1 | Native | Southern America | Southern South America | Argentina | Buenos Aires | |
1 | Native | Southern America | Southern South America | Argentina | Catamarca | |
1 | Native | Southern America | Southern South America | Argentina | Chaco | |
1 | Native | Southern America | Southern South America | Argentina | Ciudad Autónoma de Buenos Aires | |
1 | Native | Southern America | Southern South America | Argentina | Córdoba | |
1 | Native | Southern America | Southern South America | Argentina | Corrientes | |
1 | Native | Southern America | Southern South America | Argentina | Entre Ríos | |
1 | Native | Southern America | Southern South America | Argentina | Formosa | |
1 | Native | Southern America | Southern South America | Argentina | Jujuy | |
1 | Native | Southern America | Southern South America | Argentina | La Rioja | |
1 | Native | Southern America | Southern South America | Argentina | Misiones | |
1 | Native | Southern America | Southern South America | Argentina | Salta | |
1 | Native | Southern America | Southern South America | Paraguay | Alto Paraná | |
1 | Native | Southern America | Southern South America | Paraguay | Amambay | |
1 | Native | Southern America | Southern South America | Paraguay | Caaguazú | |
1 | Native | Southern America | Southern South America | Paraguay | Caazapá | |
1 | Native | Southern America | Southern South America | Paraguay | Canindeyú | |
1 | Native | Southern America | Southern South America | Paraguay | Central | |
1 | Native | Southern America | Southern South America | Paraguay | Cordillera | |
1 | Native | Southern America | Southern South America | Paraguay | Guairá | |
1 | Native | Southern America | Southern South America | Paraguay | Itapúa | |
1 | Native | Southern America | Southern South America | Paraguay | Misiones | |
1 | Native | Southern America | Southern South America | Paraguay | Ñeembucú | |
1 | Native | Southern America | Southern South America | Paraguay | Paraguarí | |
1 | Native | Southern America | Southern South America | Paraguay | San Pedro | |
1 | Native | Southern America | Southern South America | Uruguay | Paysandu | |
1 | Native | Southern America | Southern South America | Uruguay | Salto | |
Native
Southern America
-
BRAZIL:
Brazil [Paraná, Rio Grande do Sul, Santa Catarina]
-
SOUTHERN SOUTH AMERICA:
Argentina [Buenos Aires, Catamarca, Chaco, Ciudad Autónoma de Buenos Aires, Córdoba, Corrientes, Entre Ríos, Formosa, Jujuy, La Rioja, Misiones, Salta], Paraguay [Alto Paraná, Amambay, Caaguazú, Caazapá, Canindeyú, Central, Cordillera, Guairá, Itapúa, Misiones, Ñeembucú, Paraguarí, San Pedro], Uruguay [Paysandu, Salto]
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=465539.
Accessed 29 May 2025.