Summary
Place of publication:
Sp. pl. 2:918. 1753
Verified:
03/01/2012
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Allan, H. H. B. et al. 1961-. Flora of New Zealand.
- Czerepanov, S. K. 1995. Vascular plants of Russia and adjacent states (the former USSR) Cambridge University Press.
- Erhardt, W. et al. 2000. Zander: Handwörterbuch der Pflanzennamen, 16. Auflage
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. 1993-. Flora of North America.
- Groth, D. 2005. pers. comm. Note: re. Brazilian common names
- Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR.
- Krasnoborov, I. M., ed. 2000-. Flora of Siberia (English translation)
- Liberty Hyde Bailey Hortorium. 1976. Hortus third.
- Ochsmann, J. 2001. Knapweeds (Centaurea L. and some related genera) in North America. Welcome to the Centaurea pages
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
Common names
English
greater centaury – greater knapweed – hardheads – scabious knapweed – French
centaurée scabieuse – German
Skabiosen-Flockenblume – Portuguese (Brazil)
centáurea-tinhosa – Swedish
väddklint –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Irkutsk | s. |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | |
1 | Native | Europe | Southeastern Europe | Italy | | |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | North Macedonia | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | |
1 | Native | Europe | Southwestern Europe | Spain | | |
2 | Cultivated | | | | | also cult. |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | Northern Europe | Faroe Islands | | |
4 | Naturalized | Northern America | Eastern Canada | Canada | New Brunswick | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Ontario | |
4 | Naturalized | Northern America | Eastern Canada | Canada | Québec | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | Iowa | |
4 | Naturalized | Northern America | North-Central U.S.A. | United States | North Dakota | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Connecticut | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Maine | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Hampshire | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New Jersey | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | New York | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Ohio | |
4 | Naturalized | Northern America | Northeastern U.S.A. | United States | Pennsylvania | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Idaho | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Montana | |
4 | Naturalized | Northern America | Northwestern U.S.A. | United States | Wyoming | |
4 | Naturalized | Northern America | Southeastern U.S.A. | United States | Kentucky | |
4 | Naturalized | Northern America | Southwestern U.S.A. | United States | Utah | |
4 | Naturalized | Northern America | Western Canada | Canada | British Columbia | |
Native
Asia-Temperate
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Azerbaijan
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation [Irkutsk (s.), Yakutia-Sakha]
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece, Croatia, Italy, North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain, France
Cultivated
(also cult.)
Naturalized
Australasia
Europe
-
NORTHERN EUROPE:
Faroe Islands
Northern America
-
EASTERN CANADA:
Canada [New Brunswick, Ontario, Québec]
-
WESTERN CANADA:
Canada [British Columbia]
-
NORTHEASTERN U.S.A.:
United States [Connecticut, Maine, New Hampshire, New Jersey, New York, Ohio, Pennsylvania]
-
NORTH-CENTRAL U.S.A.:
United States [Iowa, North Dakota]
-
NORTHWESTERN U.S.A.:
United States [Idaho, Montana, Wyoming]
-
SOUTHEASTERN U.S.A.:
United States [Kentucky]
-
SOUTHWESTERN U.S.A.:
United States [Utah]
Economic Uses
Usage | Type | Note | Reference |
Environmental | ornamental | | Huxley, A., ed. 1992. The new Royal Horticultural Society dictionary of gardening |
Environmental | ornamental | | Liberty Hyde Bailey Hortorium. 1976. Hortus third. |
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=401603.
Accessed 30 April 2025.