Summary
Place of publication:
Verh. K. K. Zool.-Bot. Ges. Wien 38:49. 1888
Verified:
03/27/2003
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Arnold, T. H. & B. C. De Wet, eds. 1993. Plants of southern Africa: names and distribution. Mem. Bot. Surv. S. Africa no. 62
- Botanical Society of the British Isles. BSBI taxon database (on-line resource).
- Davis, P. H., ed. 1965-1988. Flora of Turkey and the east Aegean islands.
- Euro+Med Editorial Committee. Euro+Med Plantbase: the information resource for Euro-Mediterranean plant diversity (on-line resource).
- FNA Editorial Committee. 1993-. Flora of North America. Note: mentions
- Govaerts, R. & D. A. Simpson. 2007. World checklist of Cyperaceae, sedges.
- Hedberg, I. & S. Edwards. 1989-. Flora of Ethiopia Note: Eritrea added in 2000
- Hess, H. E. et al. 1976. Flora der Schweiz, ed. 2.
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR. Note: = Scirpus lacustris L.
- Nasir, E. & S. I. Ali, eds. 1970-. Flora of [West] Pakistan.
- Pignatti, S. 1982. Flora d'Italia.
- Preston, C. D. et al., eds. 2002. New atlas of the British and Irish flora.
- Skvortsov, A. K., ed. 2006. Flora of the Lower Volga region 1:269.
- Townsend, C. C. & E. Guest. 1966-. Flora of Iraq. Note: mentions
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea. Note: = Scirpus lacustris L.
- Wood, J. R. I. 1997. A handbook of the Yemen flora.
Common names
English
common club-rush – Swedish
säv –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northeast Tropical Africa | Eritrea | | |
1 | Native | Africa | Northern Africa | Algeria | | |
1 | Native | Africa | Northern Africa | Libya | | |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Africa | Southern Africa | Lesotho | | |
1 | Native | Asia-Temperate | Arabian Peninsula | Yemen | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Middle Asia | Tajikistan | | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Middle Asia | Uzbekistan | | |
1 | Native | Asia-Temperate | Mongolia | Mongolia | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Gorno-Altay | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kemerovo | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Krasnoyarsk | s. |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Kurgan | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Novosibirsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Omsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tomsk | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Tyumen | |
1 | Native | Asia-Temperate | Siberia | Russian Federation | Yakutia-Sakha | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | n. |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Europe | Eastern Europe | Belarus | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Latvia | | |
1 | Native | Europe | Eastern Europe | Lithuania | | |
1 | Native | Europe | Eastern Europe | Moldova | | |
1 | Native | Europe | Eastern Europe | Russian Federation | Astrakhan | |
1 | Native | Europe | Eastern Europe | Russian Federation | Kalmykia | |
1 | Native | Europe | Eastern Europe | Russian Federation | Saratov | |
1 | Native | Europe | Eastern Europe | Russian Federation | Volgograd | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czech Republic | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Hungary | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Slovakia | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Croatia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Montenegro | | |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southeastern Europe | Serbia | | |
1 | Native | Europe | Southeastern Europe | Slovenia | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
Native
Africa
-
NORTHERN AFRICA:
Algeria, Libya, Morocco, Tunisia
-
NORTHEAST TROPICAL AFRICA:
Eritrea
-
SOUTHERN AFRICA:
Lesotho
Asia-Temperate
-
ARABIAN PENINSULA:
Yemen
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran (n.), Lebanon, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation-Eastern Siberia [Eastern Siberia], Russian Federation [Gorno-Altay, Yakutia-Sakha, Altay, Krasnoyarsk (s.), Kemerovo, Kurgan, Novosibirsk, Omsk, Tomsk, Tyumen]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan, Tajikistan, Turkmenistan, Uzbekistan
-
MONGOLIA:
Mongolia
Asia-Tropical
-
INDIAN SUBCONTINENT:
India [Jammu and Kashmir]
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Austria, Belgium, Switzerland, Czech Republic, Germany, Hungary, Netherlands, Poland, Slovakia
-
EASTERN EUROPE:
Russian Federation-European part [European part], Belarus, Estonia, Lithuania, Latvia, Moldova, Russian Federation [Astrakhan, Kalmykia, Saratov, Volgograd], Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Albania, Bulgaria, Bosnia and Herzegovina, Greece (incl. Crete), Croatia, Italy (incl. Sardinia, Sicily), Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=410200.
Accessed 3 May 2025.