Summary
Place of publication:
Descr. pl. 2:426. 1803
Verified:
04/01/2010
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- PROTABASE, the information base of PROTA (Plant Resources of Tropical Africa) (on-line resource).
- Botanical Society of the British Isles. BSBI taxon database (on-line resource).
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- FitzJohn, R. G. et al. 2007. Hybridisation within Brassica and allied genera: evaluation of potential for transgene escape. Euphytica 158:209-230. Note: this review cites this name to refer to Erucaria vesicaria subsp. sativa
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Jalas, J. & J. Suominen. 1972-. Atlas florae europaeae.
- Liberty Hyde Bailey Hortorium. 1976. Hortus third.
- Mouterde, P. 1966-. Nouvelle flore du Liban et de la Syrie.
- Personal Care Products Council. INCI
- Pignone, D. & C. Gómez-Campo. 2011. Chapter 8. Eruca. Wild crop relatives: genomic and breeding resources, oilseeds 145-160.
- Quézel, P. & S. Santa. 1962-1963. Nouvelle flore de l'Algerie.
- Tutin, T. G. et al., eds. 1964-1980. Flora europaea.
- Warwick, S. I. & C. A. Sauder. 2005. Phylogeny of tribe Brassiceae (Brassicaceae) based on chloroplast restriction site polymorphisms and nuclear ribosomal internal transcribed spacer and chloroplast trnL intron sequences. Canad. J. Bot. 83:467-483.
- Warwick, S. I. et al. 2007. Genetic variation in Eruca vesicaria (L.) Cav. Pl. Genet. Resources Charact. Util. 5:142-153.
- Warwick, S. I. 1995. New taxonomic views within Eruca and Diplotaxis genera in the light of hybridization and molecular findings. In S. Padulosi, ed., Rocket Genetic Resources Network. Report of the first meeting, Lisbon, Portugal. Rocket Genet. Res. Netw. 22:35.
- Wu Zheng-yi & P. H. Raven et al., eds. 1994-. Flora of China (English edition). Note: as Eruca vesicaria subsp. sativa
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Northeast Tropical Africa | Chad | | n. |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Egypt | | n. |
1 | Native | Africa | Northern Africa | Libya | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | Middle Asia | Turkmenistan | | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Israel | | |
1 | Native | Asia-Temperate | Western Asia | Jordan | | |
1 | Native | Asia-Temperate | Western Asia | Lebanon | | |
1 | Native | Asia-Temperate | Western Asia | Syria | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | Eastern Europe | Ukraine | Krym | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | Sardegna | |
1 | Native | Europe | Southeastern Europe | Italy | Sicilia | |
1 | Native | Europe | Southeastern Europe | Romania | | s. |
1 | Native | Europe | Southeastern Europe | Serbia | | e. |
1 | Native | Europe | Southwestern Europe | France | | s. & Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
4 | Naturalized | Africa | Southern Africa | South Africa | | |
4 | Naturalized | Asia-Temperate | Arabian Peninsula | United Arab Emirates | | |
4 | Naturalized | Australasia | Australia | Australia | | |
4 | Naturalized | Australasia | New Zealand | New Zealand | | |
4 | Naturalized | Europe | Eastern Europe | Estonia | | |
4 | Naturalized | Europe | Eastern Europe | Latvia | | |
4 | Naturalized | Europe | Eastern Europe | Lithuania | | |
4 | Naturalized | Europe | Eastern Europe | Russian Federation-European part | European part | w. |
4 | Naturalized | Europe | Eastern Europe | Ukraine | | |
4 | Naturalized | Europe | Middle Europe | Austria | | |
4 | Naturalized | Europe | Middle Europe | Germany | | |
4 | Naturalized | Europe | Middle Europe | Hungary | | |
4 | Naturalized | Europe | Middle Europe | Switzerland | | |
4 | Naturalized | Europe | Northern Europe | Norway | | s. |
4 | Naturalized | Europe | Northern Europe | Sweden | | s. |
4 | Naturalized | Europe | Southeastern Europe | Albania | | |
4 | Naturalized | Europe | Southeastern Europe | Bosnia and Herzegovina | | |
4 | Naturalized | Europe | Southeastern Europe | Croatia | | |
4 | Naturalized | Europe | Southeastern Europe | Italy | | |
4 | Naturalized | Europe | Southeastern Europe | Montenegro | | |
4 | Naturalized | Europe | Southeastern Europe | North Macedonia | | |
4 | Naturalized | Europe | Southeastern Europe | Romania | | |
4 | Naturalized | Europe | Southeastern Europe | Serbia | | |
4 | Naturalized | Europe | Southeastern Europe | Slovenia | | |
4 | Naturalized | Europe | Southwestern Europe | France | | |
4 | Naturalized | Northern America | | Canada | | |
4 | Naturalized | Northern America | | Mexico | | |
4 | Naturalized | Northern America | | United States | | |
5 | Uncertain | Africa | Macaronesia | Portugal | Madeira Islands | |
5 | Uncertain | Africa | Macaronesia | Spain | Canarias | |
5 | Uncertain | Africa | Northeast Tropical Africa | Ethiopia | | |
5 | Uncertain | Africa | Northeast Tropical Africa | Sudan | | |
5 | Uncertain | Asia-Temperate | Arabian Peninsula | Bahrain | | |
5 | Uncertain | Asia-Temperate | Arabian Peninsula | Kuwait | | |
5 | Uncertain | Asia-Temperate | Arabian Peninsula | Oman | Al Batinah North | |
5 | Uncertain | Asia-Temperate | Arabian Peninsula | Qatar | | |
5 | Uncertain | Asia-Temperate | Arabian Peninsula | Saudi Arabia | | |
5 | Uncertain | Asia-Temperate | Arabian Peninsula | Yemen | | |
5 | Uncertain | Asia-Temperate | China | China | | n. & w. (introd.?) |
5 | Uncertain | Asia-Temperate | Mongolia | Mongolia | | |
5 | Uncertain | Asia-Tropical | Indian Subcontinent | India | | introd.? |
Native
Africa
-
NORTHERN AFRICA:
Algeria (n.), Egypt (n.), Libya (n.), Morocco, Tunisia
-
NORTHEAST TROPICAL AFRICA:
Chad (n.)
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, Israel, Jordan, Lebanon, Syria, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Russian Federation [Dagestan]
-
MIDDLE ASIA:
Turkmenistan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Pakistan
Europe
-
EASTERN EUROPE:
Ukraine [Krym]
-
SOUTHEASTERN EUROPE:
Bulgaria, Greece (incl. Crete), Italy [Sardegna, Sicilia], Romania (s.), Serbia (e.)
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (s. & Corsica), Portugal
Naturalized
Africa
-
SOUTHERN AFRICA:
South Africa
Asia-Temperate
-
ARABIAN PENINSULA:
United Arab Emirates
Australasia
-
AUSTRALIA:
Australia
-
NEW ZEALAND:
New Zealand
Europe
-
NORTHERN EUROPE:
Norway (s.), Sweden (s.)
-
MIDDLE EUROPE:
Austria, Switzerland, Germany, Hungary
-
EASTERN EUROPE:
Russian Federation-European part [European part (w.)], Estonia, Lithuania, Latvia, Ukraine
-
SOUTHEASTERN EUROPE:
Albania, Bosnia and Herzegovina, Croatia, Italy, North Macedonia, Montenegro, Romania, Serbia, Slovenia
-
SOUTHWESTERN EUROPE:
France
Northern America
-
REGION:
Canada, Mexico, United States
Uncertain
Africa
-
MACARONESIA:
Spain [Canarias], Portugal [Madeira Islands]
-
NORTHEAST TROPICAL AFRICA:
Ethiopia, Sudan
Asia-Temperate
-
ARABIAN PENINSULA:
Bahrain, Kuwait, Oman [Al Batinah North], Qatar, Saudi Arabia, Yemen
-
MONGOLIA:
Mongolia
-
CHINA:
China (n. & w. (introd.?))
Asia-Tropical
-
INDIAN SUBCONTINENT:
India (introd.?)
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=15711.
Accessed 19 May 2025.