Summary
Place of publication:
Sp. pl. 2:590. 1753
Verified:
05/11/1992
ARS Systematic Botanists.
Autonyms (not in current use), synonyms and invalid designations
Reference(s)
- Aldén, B., S. Ryman, & M. Hjertson. 2012. Svensk Kulturväxtdatabas, SKUD (Swedish Cultivated and Utility Plants Database; online resource) www.skud.info
- Botanical Society of the British Isles. BSBI taxon database (on-line resource).
- Darbyshire, S. J. 2003. Inventory of Canadian Agricultural Weeds Agriculture and Agri-Food Canada. 214.
- Duke, J. A. et al. 2002. CRC Handbook of medicinal herbs
- Erhardt, W. et al. 2008. Der große Zander: Enzyklopädie der Pflanzennamen
- Food and Agriculture Organization of the United Nations (FAO). 2010. Ecocrop (on-line resource).
- Greuter, W. et al., eds. 1984-. Med-Checklist.
- Ietswaart, J. H. 1980. A taxonomic revision of the genus Origanum (Labiatae). Leiden Bot. Ser. 4:106-123.
- Izquierdo Z., I. et al., eds. 2004. Lista de especies silvestres de Canarias: hongos, plantas y animales terrestres
- Kartesz, J. T. 1994. A synonymized checklist of the vascular flora of the United States, Canada, and Greenland.
- Komarov, V. L. et al., eds. 1934-1964. Flora SSSR.
- Leung, A. Y. & S. Foster. 1996. Encyclopedia of common natural ingredients used in food, drugs, and cosmetics, ed. 2
- Markle, G. M. et al., eds. 1998. Food and feed crops of the United States, ed. 2
- Padulos, S. et al., eds. 1997. Oregano. Promoting the conservation and use of underutilized and neglected crops. 14:1-182.
- Personal Care Products Council. INCI
- Rehm, S. 1994. Multilingual dictionary of agronomic plants
- Silva, L. et al. 2005. Listagem da fauna e flora terrestres dos Açores. Lista des plantas vasculares (Pteridophyta e Spermatophyta).
- Wu Zheng-yi & P. H. Raven et al., eds. 1994-. Flora of China (English edition).
Common names
English
wild marjoram – English (Canada)
wild marjoram – French (Canada)
origan vulgaire – German
gewöhnlicher Dost – Swedish
kungsmynta – Transcribed Chinese
niu zhi –
Distribution
order_code | Status | Continent | Subcontinent | Country | State | Note |
1 | Native | Africa | Macaronesia | Portugal | Madeira Islands | |
1 | Native | Africa | Macaronesia | Spain | Canarias | |
1 | Native | Africa | Northern Africa | Algeria | | n. |
1 | Native | Africa | Northern Africa | Morocco | | |
1 | Native | Africa | Northern Africa | Tunisia | | |
1 | Native | Asia-Temperate | Caucasus | Armenia | | |
1 | Native | Asia-Temperate | Caucasus | Azerbaijan | | |
1 | Native | Asia-Temperate | Caucasus | Georgia | | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation | Dagestan | |
1 | Native | Asia-Temperate | Caucasus | Russian Federation-Ciscaucasia | Ciscaucasia | |
1 | Native | Asia-Temperate | China | China | Anhui Sheng | |
1 | Native | Asia-Temperate | China | China | Fujian Sheng | |
1 | Native | Asia-Temperate | China | China | Gansu Sheng | |
1 | Native | Asia-Temperate | China | China | Guangdong Sheng | |
1 | Native | Asia-Temperate | China | China | Guizhou Sheng | |
1 | Native | Asia-Temperate | China | China | Henan Sheng | |
1 | Native | Asia-Temperate | China | China | Hubei Sheng | |
1 | Native | Asia-Temperate | China | China | Hunan Sheng | |
1 | Native | Asia-Temperate | China | China | Jiangsu Sheng | |
1 | Native | Asia-Temperate | China | China | Jiangxi Sheng | |
1 | Native | Asia-Temperate | China | China | Shaanxi Sheng | |
1 | Native | Asia-Temperate | China | China | Sichuan Sheng | |
1 | Native | Asia-Temperate | China | China | Xinjiang Uygur Zizhiqu | |
1 | Native | Asia-Temperate | China | China | Yunnan Sheng | |
1 | Native | Asia-Temperate | China | China | Zhejiang Sheng | |
1 | Native | Asia-Temperate | Eastern Asia | Taiwan | | |
1 | Native | Asia-Temperate | Middle Asia | Kazakhstan | | |
1 | Native | Asia-Temperate | Middle Asia | Kyrgyzstan | | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Eastern Siberia | Eastern Siberia | |
1 | Native | Asia-Temperate | Siberia | Russian Federation-Western Siberia | Western Siberia | |
1 | Native | Asia-Temperate | Western Asia | Afghanistan | | |
1 | Native | Asia-Temperate | Western Asia | Cyprus | | |
1 | Native | Asia-Temperate | Western Asia | Iran | | |
1 | Native | Asia-Temperate | Western Asia | Iraq | | |
1 | Native | Asia-Temperate | Western Asia | Turkey | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Bhutan | | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Himachal Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Jammu and Kashmir | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Sikkim | |
1 | Native | Asia-Tropical | Indian Subcontinent | India | Uttar Pradesh | |
1 | Native | Asia-Tropical | Indian Subcontinent | Nepal | | |
1 | Native | Asia-Tropical | Indian Subcontinent | Pakistan | | |
1 | Native | Europe | Eastern Europe | Estonia | | |
1 | Native | Europe | Eastern Europe | Russian Federation-European part | European part | s. |
1 | Native | Europe | Eastern Europe | Ukraine | | incl. Krym |
1 | Native | Europe | Middle Europe | Austria | | |
1 | Native | Europe | Middle Europe | Belgium | | |
1 | Native | Europe | Middle Europe | Czechoslovakia | | |
1 | Native | Europe | Middle Europe | Germany | | |
1 | Native | Europe | Middle Europe | Netherlands | | |
1 | Native | Europe | Middle Europe | Poland | | |
1 | Native | Europe | Middle Europe | Switzerland | | |
1 | Native | Europe | Northern Europe | Denmark | | |
1 | Native | Europe | Northern Europe | Finland | | |
1 | Native | Europe | Northern Europe | Ireland | | |
1 | Native | Europe | Northern Europe | Norway | | |
1 | Native | Europe | Northern Europe | Sweden | | |
1 | Native | Europe | Northern Europe | United Kingdom | | |
1 | Native | Europe | Southeastern Europe | Albania | | |
1 | Native | Europe | Southeastern Europe | Bulgaria | | |
1 | Native | Europe | Southeastern Europe | Former Yugoslavia | | |
1 | Native | Europe | Southeastern Europe | Greece | | incl. Crete |
1 | Native | Europe | Southeastern Europe | Italy | | incl. Sardinia, Sicily |
1 | Native | Europe | Southeastern Europe | Romania | | |
1 | Native | Europe | Southwestern Europe | France | | incl. Corsica |
1 | Native | Europe | Southwestern Europe | Portugal | | |
1 | Native | Europe | Southwestern Europe | Spain | | incl. Baleares |
2 | Cultivated | | | | | also cult. |
5 | Uncertain | Africa | Macaronesia | Portugal | Azores | |
Native
Africa
-
MACARONESIA:
Spain [Canarias], Portugal [Madeira Islands]
-
NORTHERN AFRICA:
Algeria (n.), Morocco, Tunisia
Asia-Temperate
-
WESTERN ASIA:
Afghanistan, Cyprus, Iran, Iraq, Turkey
-
CAUCASUS:
Russian Federation-Ciscaucasia [Ciscaucasia], Armenia, Azerbaijan, Georgia, Russian Federation [Dagestan]
-
SIBERIA:
Russian Federation-Western Siberia [Western Siberia], Russian Federation-Eastern Siberia [Eastern Siberia]
-
MIDDLE ASIA:
Kazakhstan, Kyrgyzstan
-
CHINA:
China [Anhui Sheng, Fujian Sheng, Gansu Sheng, Guangdong Sheng, Guizhou Sheng, Henan Sheng, Hubei Sheng, Hunan Sheng, Jiangsu Sheng, Jiangxi Sheng, Shaanxi Sheng, Sichuan Sheng, Xinjiang Uygur Zizhiqu, Yunnan Sheng, Zhejiang Sheng]
-
EASTERN ASIA:
Taiwan
Asia-Tropical
-
INDIAN SUBCONTINENT:
Bhutan, India [Himachal Pradesh, Jammu and Kashmir, Sikkim, Uttar Pradesh], Nepal, Pakistan
Europe
-
NORTHERN EUROPE:
Denmark, Finland, United Kingdom, Ireland, Norway, Sweden
-
MIDDLE EUROPE:
Czechoslovakia, Austria, Belgium, Switzerland, Germany, Netherlands, Poland
-
EASTERN EUROPE:
Russian Federation-European part [European part (s.)], Estonia, Ukraine (incl. Krym)
-
SOUTHEASTERN EUROPE:
Former Yugoslavia, Albania, Bulgaria, Greece (incl. Crete), Italy (incl. Sardinia, Sicily), Romania
-
SOUTHWESTERN EUROPE:
Spain (incl. Baleares), France (incl. Corsica), Portugal
Cultivated
(also cult.)
Uncertain
Africa
-
MACARONESIA:
Portugal [Azores]
Cite as: USDA, Agricultural Research Service, National Plant Germplasm System.
2025. Germplasm Resources Information Network
(GRIN Taxonomy). National Germplasm Resources Laboratory, Beltsville, Maryland.
URL: https://grip.mawarid.gov.om/gringlobal/taxon/taxonomydetail?id=25913.
Accessed 26 April 2025.